<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Society</title>
	<atom:link href="http://www.nationalsociety.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalsociety.co.uk</link>
	<description>Finance, Business, Money &#38; Insurance</description>
	<lastBuildDate>Thu, 17 May 2012 14:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Training Videos</title>
		<link>http://www.nationalsociety.co.uk/forex-training-videos.html</link>
		<comments>http://www.nationalsociety.co.uk/forex-training-videos.html#comments</comments>
		<pubDate>Thu, 17 May 2012 14:58:25 +0000</pubDate>
		<dc:creator>James Impega</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.nationalsociety.co.uk/?p=564</guid>
		<description><![CDATA[You can find a variety of training videos that will help you to develop your skills in Forex trading.&#160; Trading currencies on the Foreign Exchange as an individual requires knowledge about Forex, Forex trading software, trading systems, and strategies.&#160; Forex training videos provides a good mixture of audio and visual information to help beginners with [...]]]></description>
			<content:encoded><![CDATA[<p>You can find a variety of training videos that will help you to develop your skills in Forex trading.&nbsp; Trading currencies on the Foreign Exchange as an individual requires knowledge about Forex, Forex trading software, trading systems, and strategies.&nbsp; Forex training videos provides a good mixture of audio and visual information to help beginners with Forex.</p>
<p>Forex training videos are available on sites for free so that you do not have to spend lots of money on courses to get your Forex training underway.&nbsp; Bloomberg is a site that you can get training videos on a variety of related topics.&nbsp; You can learn about Forex technology and concepts, the retail Forex system, understanding trading pairs of currency, volatility in currency trading, and other important explanations of Forex terms.&nbsp; If you are new to Forex software and Forex trading strategies, you will find tutorials on these aspects as well as explanations of charts, technical Forex trading, and indexes to predict trends.</p>
<p>No matter what aspect of Forex that you require assistance with, you will find a video tutorial to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalsociety.co.uk/forex-training-videos.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Forex trading platforms?</title>
		<link>http://www.nationalsociety.co.uk/what-are-forex-trading-platforms.html</link>
		<comments>http://www.nationalsociety.co.uk/what-are-forex-trading-platforms.html#comments</comments>
		<pubDate>Fri, 11 May 2012 11:22:45 +0000</pubDate>
		<dc:creator>James Impega</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.nationalsociety.co.uk/?p=562</guid>
		<description><![CDATA[Forex trading platforms are essentially software programs that provide a channel for a Forex broker to communicate with a trader.&#160; Both new and experienced Forex investors can benefit from using trading platforms, since they make it easier for traders to get personalized advice from their brokers on a regular basis.&#160; So, how can you decide [...]]]></description>
			<content:encoded><![CDATA[<p>Forex trading platforms are essentially software programs that provide a channel for a Forex broker to communicate with a trader.&nbsp; Both new and experienced Forex investors can benefit from using trading platforms, since they make it easier for traders to get personalized advice from their brokers on a regular basis.&nbsp; So, how can you decide which <a title="Forex White Label" href="http://www.forexwhitelabel.co.uk/">forex white label</a> platform is best for you?</p>
<h3>About trading platforms</h3>
<p>There are Forex trading platforms for every computer operating system and the majority of them are available for free.&nbsp; However, receiving the assistance of a broker usually comes with a fee, as does access to more advanced options and features in the program.&nbsp; Investors who use trading platforms can get currency quotes, Forex charts, and ordering interfaces through the programs.&nbsp; These platforms usually include market history data to help you decide how best to place your orders.</p>
<h3>Selecting the best program for you</h3>
<p>When you are trying to select a good Forex trading platform, there are several things you will want to consider. <br />&nbsp;<br />&bull;&nbsp;&nbsp;&nbsp; Does the platform have a fee for additional features that you will need?&nbsp; If so, are these fees affordable?&nbsp; If not, you will want to shop around.&nbsp; <br />&bull;&nbsp;&nbsp;&nbsp; Does the program offer back-tested strategies?&nbsp; These investing recommendations are based on formulae that have been tested against previous trades and market trends to see if they work.&nbsp; Back-tested strategies can be very helpful to new investors. <br />&bull;&nbsp;&nbsp;&nbsp; Can you open a demo Forex account before purchasing the platform?&nbsp; A demo account gives you a chance to test the program on imaginary trades before you buy it.&nbsp; Taking advantage of this can help you decide if you like the program, and help you get used to how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalsociety.co.uk/what-are-forex-trading-platforms.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding an automated Forex trading system</title>
		<link>http://www.nationalsociety.co.uk/finding-an-automated-forex-trading-system.html</link>
		<comments>http://www.nationalsociety.co.uk/finding-an-automated-forex-trading-system.html#comments</comments>
		<pubDate>Mon, 07 May 2012 11:23:39 +0000</pubDate>
		<dc:creator>James Impega</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.nationalsociety.co.uk/?p=560</guid>
		<description><![CDATA[If you are new to forex trading, you may be interested in automated forex trading systems, however, care needs to be taken in finding one that does what you need it to do, to make profits from your investment. Before spending money on an automated forex trading system, make sure that the system has been [...]]]></description>
			<content:encoded><![CDATA[<p>If you are new to forex trading, you may be interested in automated forex trading systems, however, care needs to be taken in finding one that does what you need it to do, to make profits from your investment.</p>
<p>Before spending money on an automated forex trading system, make sure that the system has been used for some time and that its success can be verified.&nbsp; The system may not be able to guarantee that it will make you profit, but it makes sense if it has the ability to make money.&nbsp; </p>
<p>You should expect a good automated forex trading system to make a compound gain of between 50 and 100 per cent per annum and a drawdown of between 20 and 50 per cent over a month.&nbsp; Remember that trading with an automated trading system is best carried out over a long period.&nbsp; You should also make sure you know how the system works to make the profit you want from it.</p>
<p>If you have made the right choices, you should be able to use your automated trading system for less than an hour a day and enjoy success in your currency trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalsociety.co.uk/finding-an-automated-forex-trading-system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How World Events Shape the Forex Market</title>
		<link>http://www.nationalsociety.co.uk/how-world-events-shape-the-forex-market.html</link>
		<comments>http://www.nationalsociety.co.uk/how-world-events-shape-the-forex-market.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:51:55 +0000</pubDate>
		<dc:creator>James Impega</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.nationalsociety.co.uk/?p=558</guid>
		<description><![CDATA[The foreign exchange or Forex, market offers an opportunity for traders to make substantial amounts of money quickly, assuming they have the right know-how. Keeping an eye on world events often gives investors early notice about when to place their trades to profit the most. Rate Fluctuations Since the Forex market includes the national currencies [...]]]></description>
			<content:encoded><![CDATA[<p>The foreign exchange or Forex, market offers an opportunity for traders to make substantial amounts of money quickly, assuming they have the right know-how. Keeping an eye on world events often gives investors early notice about when to place their trades to profit the most.</p>
<p>Rate Fluctuations</p>
<p>Since the Forex market includes the national currencies of developed countries, the rate at which each is traded can fluctuate wildly, depending on current events involving that country. For example, if a nation suddenly experiences a natural disaster, its currency may fall rapidly in value. Investors who are watching these events unfold may well decide to sell that currency and purchase another.</p>
<p>Potential Triggers</p>
<p>A number of events can trigger a currency rate fluctuation in the Forex market. Economic crises, international conflicts, natural disasters and even a change in political leadership can affect the value of a national currency. Since these events can occur with little or no warning, some traders choose to purchase automated Forex trading software, which includes up-to-date market news and information. Product summaries, such as <a title="CitiFX Pro" href="http://www.citifxpro.com/">CitiFX Pro</a>, are designed to help investors decide which platform to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalsociety.co.uk/how-world-events-shape-the-forex-market.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Forex Brokers?</title>
		<link>http://www.nationalsociety.co.uk/what-are-forex-brokers.html</link>
		<comments>http://www.nationalsociety.co.uk/what-are-forex-brokers.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:49:13 +0000</pubDate>
		<dc:creator>James Impega</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.nationalsociety.co.uk/?p=556</guid>
		<description><![CDATA[Most individuals starting in Forex for the first time choose to trade using a broker. A broker acts an intermediary between the buyer and the seller of currency. There are many different brokers to choose from, so it is important to research each one fully before making a final choice. Forex brokers do not charge [...]]]></description>
			<content:encoded><![CDATA[<p>Most individuals starting in Forex for the first time choose to trade using a broker. A broker acts an intermediary between the buyer and the seller of currency. There are many different brokers to choose from, so it is important to research each one fully before making a final choice.</p>
<p>Forex brokers do not charge commission, as they instead make money from the spread. The spread is the difference between the purchase price of a currency and the price of selling it. All brokers have different spreads; the lower the spread the less money the broker will receive.</p>
<p>Different brokers offer different trading platforms and most offer new traders the chance to trial their platform for free before signing up. They may also offer extra tools, such as historic data, technical advice and calendars. Brokers also vary in the amount of leverage that they give clients. Leverage is the amount of money a broker will lend to traders. Traders with less capital might choose to go for a higher leverage, but less leverage equals less risk. </p>
<p>Most brokers offer several different types of account. Mini accounts are the smallest and allow investors to trade with as little as $250, with high leverage. Standard accounts vary on leverage, but are suitable for those with deposits of a least $2,000. Premium accounts may be on offer, which also vary on leverage, but require much larger deposits. Holders of premium accounts often benefit from extra services and tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalsociety.co.uk/what-are-forex-brokers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bare bones basics of forex</title>
		<link>http://www.nationalsociety.co.uk/the-bare-bones-basics-of-forex.html</link>
		<comments>http://www.nationalsociety.co.uk/the-bare-bones-basics-of-forex.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:30:19 +0000</pubDate>
		<dc:creator>James Impega</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.nationalsociety.co.uk/?p=551</guid>
		<description><![CDATA[To learn to trade forex, investors first need to know something about a few basic concepts. Forex stands for foreign exchange market and is the practice of selling one currency and buying another in the hope that the one you purchased will increase in value. When the value of currency you own goes up. you [...]]]></description>
			<content:encoded><![CDATA[<p>To learn to trade forex, investors first need to know something about a few basic concepts. Forex stands for foreign exchange market and is the practice of selling one currency and buying another in the hope that the one you purchased will increase in value. When the value of currency you own goes up. you sell it for a profit. </p>
<p>Forex is similar to investing in stocks, but has the advantage that not all currencies lose value at the same time, unlike stocks. <a title="Currencies are traded in pairs" href="http://en.wikipedia.org/wiki/Currency_pair">Currencies are traded in pairs</a> and in every pair one will always be higher than the other. Pairs are shown as ratios, as in GBP/USD, which is the British pound per US dollar.</p>
<p>Brokerage firms act as go betweens for buyers and sellers. The differences between what the broker charges one party in a sale against what it charges the other is called the spread. The spread is, for many brokers, their profit in the transaction. Some brokers offer trades with smaller spreads, but charge a commission.</p>
<p>Investors can learn forex online or hire a professional to manage their account for a commission on the profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalsociety.co.uk/the-bare-bones-basics-of-forex.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trade</title>
		<link>http://www.nationalsociety.co.uk/forex-trade.html</link>
		<comments>http://www.nationalsociety.co.uk/forex-trade.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:37:25 +0000</pubDate>
		<dc:creator>James Impega</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.nationalsociety.co.uk/?p=390</guid>
		<description><![CDATA[Forex, which is also known as currency trading or the foreign exchange market, is the largest worldwide market for trading. The Forex system involves buying and selling currency on the Forex market, with the intention of making a profit by predicting the fluctuations between pairs of currencies. The system is based on price variations between [...]]]></description>
			<content:encoded><![CDATA[<p>Forex, which is also known as <a href="http://www.citifxpro.com/currency-trading-rates" rel="nofollow">currency trading</a> or the foreign exchange market, is the largest worldwide market for trading. The Forex system involves buying and selling currency on the Forex market, with the intention of making a profit by predicting the fluctuations between pairs of currencies.</p>
<p>The system is based on price variations between currencies, which are always quoted in pairs. Fluctuations in the foreign exchange market, due to factors such as inflation or industrial production, will determine whether a currency pair should be bought or sold. An example of a typical currency pair is the Euro and US Dollar, which are displayed as EUR/USD. Predictions are made based on the value of one currency against another, so if a trader expects Currency A to increase in value against Currency B, they will purchase Currency A using Currency B. If the exchange rate increases, as they have predicted, it can then be sold back at a profit.</p>
<p>The Forex market is increasingly the favourite market on which to trade, in comparison to the equity market, largely due to its accessibility. The foreign exchange market or Forex, is open 24 hours a day, excluding weekends, so traders have easy access, both around the clock and internationally. In addition, anyone who is new to the market can start by trading a couple of currencies and work their way in to the trading arena without having to deal with 5,000 stocks, as is the case in the equity market.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalsociety.co.uk/forex-trade.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Forex trading systems</title>
		<link>http://www.nationalsociety.co.uk/automated-forex-trading-systems.html</link>
		<comments>http://www.nationalsociety.co.uk/automated-forex-trading-systems.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:31:06 +0000</pubDate>
		<dc:creator>James Impega</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.nationalsociety.co.uk/?p=388</guid>
		<description><![CDATA[Automated Forex trading allows a trader to make trades 24 hours a day by taking advantage of the advice of market specialists.&#160; A third party system links into your existing account and authorises trades based on the recommendations of a group of market specialists that you choose.&#160; The automated system will translate the recommendations of [...]]]></description>
			<content:encoded><![CDATA[<p>Automated Forex trading allows a trader to make trades 24 hours a day by taking advantage of the advice of market specialists.&nbsp; A third party system links into your existing account and authorises trades based on the recommendations of a group of market specialists that you choose.&nbsp; The automated system will translate the recommendations of the specialists into real-time trades in your Forex account.&nbsp; There is no cost to the automated user as the fees are taken directly out of the spread that is already being taken by the broker.&nbsp; In essence, the automated trader system is taking a cut of the broker&rsquo;s fee.<br />&nbsp; <br />Why are the brokers okay with this?&nbsp; Automated accounts trade 24 hours a day and brokers take a cut of every single trade, so the more trades that are made, the more money the brokers make.&nbsp; If a traditional account only makes one or two trades a day and the automated one makes ten or more, the broker will make a larger profit from the automated system even with the automated fee taken out.</p>
<p>The beauty of the automated system is that there are several controls that can be put in place to limit exposure to fluctuating market conditions.&nbsp; Limits can be set on the number of open trades at any one time, the amount of capital that can be leveraged on any particular trade, profit and loss margins and even hours of operation.&nbsp; This way, if a trader is not comfortable with trading on the Asian market, it can be excluded without affecting the European or US markets.<br />&nbsp; <br />Using an automated Forex system can be a good way for a new investor to make informed trades while learning the market dynamics.&nbsp; It can also significantly reduce the amount of time an experienced trader spends researching trades.&nbsp;&nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalsociety.co.uk/automated-forex-trading-systems.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What security does invoice financing require?</title>
		<link>http://www.nationalsociety.co.uk/what-security-does-invoice-financing-require.html</link>
		<comments>http://www.nationalsociety.co.uk/what-security-does-invoice-financing-require.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:24:05 +0000</pubDate>
		<dc:creator>James Impega</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.nationalsociety.co.uk/what-security-does-invoice-financing-require.html</guid>
		<description><![CDATA[Unlike traditional forms of business finance, such as bank loans, invoice finance does not require collateral, such as your home, to be secured against the loan. Instead, your company&#8217;s sales invoices are all that is needed by the factor, no matter if you choose factoring or invoice discounting. Sometimes, however, a factor may require additional [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike traditional forms of business finance, such as bank loans, invoice finance does not require collateral, such as your home, to be secured against the loan. Instead, your company&rsquo;s sales invoices are all that is needed by the factor, no matter if you choose factoring or invoice discounting. Sometimes, however, a factor may require additional guarantees to be provided by the company directors/business owners. A factoring broker, such as Touch financial, will explain what each factor requires in more detail once you try invoice factoring or apply for invoice discounting services.</p>
<p>A company director may be personally required to give an assurance that an invoice of a set amount will be paid by him/her should the debtor default. However, it is not secured against any personal assets and is more akin to a &lsquo;gentleman&rsquo;s agreement&rsquo;. Factoring companies need to ensure their funds are going into the right hands and are not being misappropriated.</p>
<p>Another type of security that a factor might ask for is director&rsquo;s warranties. These are very similar to personal assurances and are to safeguard the factor&rsquo;s funds against fraud and other wrongdoings. Always check with a factoring broker, such as Touch financial factoring, if you are unsure about the extent of your liabilities in relation to such guarantees. </p>
<p>Unlike new business loans, invoice factoring does not require personal assets to be secured against the lending facility. Use invoice finance to help your business maximise its cash flow without risking your own home or other assets. Call a factoring broker today and see what benefits invoice finance may have to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalsociety.co.uk/what-security-does-invoice-financing-require.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice on Invoice Factoring and other Financial Services</title>
		<link>http://www.nationalsociety.co.uk/advice-on-invoice-factoring-and-other-financial-services.html</link>
		<comments>http://www.nationalsociety.co.uk/advice-on-invoice-factoring-and-other-financial-services.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:41:35 +0000</pubDate>
		<dc:creator>James Impega</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.nationalsociety.co.uk/advice-on-invoice-factoring-and-other-financial-services.html</guid>
		<description><![CDATA[Sometimes all that a business needs is a quick shot of financial capital to help get over a temporary cash flow problem, or to fund minor investment.&#160; A bank loan or overdraft may not be appropriate, so invoice finance, using factoring or discounting, is a common way to do this for businesses of all sizes, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes all that a business needs is a quick shot of financial capital to help get over a temporary cash flow problem, or to fund minor investment.&nbsp; A bank loan or overdraft may not be appropriate, so invoice finance, using factoring or discounting, is a common way to do this for businesses of all sizes, and it gives them access to money that they are already owed.&nbsp; There are a wide range of companies which have been set up to provide this service, including finance brokers like Touch Financial who have many years of experience.</p>
<p>These companies provide expert independent advice free of charge as their operation is funded by banks and other lenders operating in the financial sector.&nbsp; Taking advantage of <a href="http://www.touchfinancial.co.uk/services-solutions/products/invoice-finance/" rel="nofollow" rel="nofollow">Touch Financial invoice finance</a> or similar services, for example, will allow a company to release the cash held in invoices awaiting payment, and avoid getting into difficulties with cash flow.&nbsp; These finance brokers work in close association with leading lenders, so the whole process can be very quick and easy, and funds even available within 24 hours.</p>
<p>Finance brokers providing facilities such as Touch Financial factoring act as go-betweens for companies and financial institutions, and their advice can be invaluable in looking at the available options and securing the right deal for the business.&nbsp; It is all about bringing different businesses together in ways that make financial sense for both sides, and oiling the wheels of industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalsociety.co.uk/advice-on-invoice-factoring-and-other-financial-services.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

